Accommodation
Local Student
[su_table responsive=”yes” alternate=”no” fixed=”no” class=””]
| MONTHLY RATE FOR HOSTEL (first come first serve basis) | Male | Female | |||
| NO | TYPE OF ROOM | ATTACHED WITH BATHROOM | TOWER 1 | TOWER 3 | TOWER 2 |
| 1 | Premium One-Bedded | Yes | NOT OCCUPIED | RM400 | RM381 |
| 2 | Premium Two-Bedded | Yes | RM286 | ||
| 3 | One-Bedded | No | NOT OCCUPIED | RM252 | RM248 |
| 4 | Two-Bedded | No | NOT OCCUPIED | RM210 | |
| 5 | Three-Bedded | No | RM200 | ||
| 6 | Four-Bedded | No | NOT OCCUPIED | RM195 | RM191 |
[/su_table]
International Student
[su_table responsive=”yes” alternate=”no” fixed=”no” class=””]
| MONTHLY RATE FOR HOSTEL (first come first serve basis) | Male | |||
| NO | TYPE OF ROOM | ATTACHED WITH BATHROOM | TOWER 1 (RM) |
TOWER 3 (RM) |
| 1 | Premium One-Bedded | Yes | NOT OCCUPIED | 503 |
| 2 | Premium Two-Bedded | Yes | 366 | |
| 3 | One-Bedded | No | NOT OCCUPIED | 314 |
| 4 | Two-Bedded | No | NOT OCCUPIED | |
| 5 | Three-Bedded | No | 250 | |
| 6 | Four-Bedded | No | NOT OCCUPIED | 240 |
[/su_table]